Prayer Times Eindhoven
Daily prayer times for Mevlana Mosque Eindhoven, calculated using the Diyanet method.
Today · Tuesday, June 9
Fajr (Dawn)03:07
Sunrise05:15
Dhuhr (Noon)13:42
Asr (Afternoon)18:03
Maghrib (Sunset)22:00
Isha (Night)00:00
Friday Prayer (Jumu'ah)
The Friday sermon (khutbah) takes place weekly. Please arrive on time.
Prayer times this month · June 2026
| Date | Fajr (Dawn) | Sunrise | Dhuhr (Noon) | Asr (Afternoon) | Maghrib (Sunset) | Isha (Night) |
|---|---|---|---|---|---|---|
| 01-06 | 03:08 | 05:20 | 13:41 | 17:59 | 21:52 | 23:56 |
| 02-06 | 03:08 | 05:19 | 13:41 | 17:59 | 21:53 | 23:57 |
| 03-06 | 03:08 | 05:18 | 13:41 | 18:00 | 21:54 | 23:57 |
| 04-06 | 03:08 | 05:18 | 13:41 | 18:00 | 21:55 | 23:58 |
| 05-06 | 03:08 | 05:17 | 13:41 | 18:01 | 21:56 | 23:58 |
| 06-06 | 03:07 | 05:16 | 13:42 | 18:01 | 21:57 | 23:59 |
| 07-06 | 03:07 | 05:16 | 13:42 | 18:02 | 21:58 | 23:59 |
| 08-06 | 03:07 | 05:15 | 13:42 | 18:02 | 21:59 | 00:00 |
| 09-06 | 03:07 | 05:15 | 13:42 | 18:03 | 22:00 | 00:00 |
| 10-06 | 03:07 | 05:15 | 13:42 | 18:03 | 22:00 | 00:00 |
| 11-06 | 03:07 | 05:14 | 13:43 | 18:03 | 22:01 | 00:01 |
| 12-06 | 03:07 | 05:14 | 13:43 | 18:04 | 22:02 | 00:01 |
| 13-06 | 03:07 | 05:14 | 13:43 | 18:04 | 22:02 | 00:02 |
| 14-06 | 03:07 | 05:14 | 13:43 | 18:04 | 22:03 | 00:02 |
| 15-06 | 03:07 | 05:14 | 13:43 | 18:05 | 22:03 | 00:02 |
| 16-06 | 03:07 | 05:14 | 13:44 | 18:05 | 22:04 | 00:03 |
| 17-06 | 03:08 | 05:13 | 13:44 | 18:05 | 22:04 | 00:03 |
| 18-06 | 03:08 | 05:14 | 13:44 | 18:06 | 22:05 | 00:03 |
| 19-06 | 03:08 | 05:14 | 13:44 | 18:06 | 22:05 | 00:03 |
| 20-06 | 03:08 | 05:14 | 13:45 | 18:06 | 22:05 | 00:04 |
| 21-06 | 03:08 | 05:14 | 13:45 | 18:06 | 22:06 | 00:04 |
| 22-06 | 03:08 | 05:14 | 13:45 | 18:07 | 22:06 | 00:04 |
| 23-06 | 03:09 | 05:14 | 13:45 | 18:07 | 22:06 | 00:04 |
| 24-06 | 03:09 | 05:15 | 13:45 | 18:07 | 22:06 | 00:04 |
| 25-06 | 03:09 | 05:15 | 13:46 | 18:07 | 22:06 | 00:05 |
| 26-06 | 03:10 | 05:16 | 13:46 | 18:07 | 22:06 | 00:05 |
| 27-06 | 03:10 | 05:16 | 13:46 | 18:08 | 22:06 | 00:05 |
| 28-06 | 03:10 | 05:17 | 13:46 | 18:08 | 22:06 | 00:05 |
| 29-06 | 03:10 | 05:17 | 13:46 | 18:08 | 22:06 | 00:05 |
| 30-06 | 03:11 | 05:18 | 13:47 | 18:08 | 22:05 | 00:05 |
Times calculated using the Diyanet method. Source: Aladhan API.